Get all the benefits of a sauna without the expensive health club membership.
Our editors and experts handpick every product we feature. We may earn a commission from your purchases.Learn more.
Get all the benefits of a sauna without the expensive health club membership.
Our editors and experts handpick every product we feature. We may earn a commission from your purchases.Learn more.
Multiple Days
Intermediate
Varies
There are many types of saunas on the market, including some that have existed for centuries. However, these days infrared saunas are all the rage. Infrared sauna therapy has many proven health benefits. It allows you to detoxify, relieving tension and stress, but can also help you burn calories and maintain clear healthy skin.
Read on to learn how to build your very own indoor infrared sauna.
This modular design lets you construct the four walls, floor, roof, and benches of your indoor infrared sauna on-site, or build it and then transport your sauna to a remote location. The overall dimensions are 5-ft. wide x 4-ft. deep x 6-ft. tall. Build your sauna to the size that meets your needs. Check out Fig. 1 to see how it all goes together.
Overall dimensions: 95-in. H x 6-in. W x 48-in. D.
KEY | QTY. | PART | DIMENSIONS |
A | 2 | Floor Base Outer Frame Front & Back | 1-1/2″ x 3-1/2″ x 60″ |
B | 2 | Floor Base Outer Frame Sides | 1-1/2″ x 3-1/2″ x 45″ |
C | 2 | Floor Base Inner Frame Front & Back | 1-1/2″ x 3-1/2″ x 57″ |
D | 5 | Floor Base Inner Frame Stringers | 1-1/2″ x 3-1/2″ x 42″ |
E | 1 | Floor Base Plywood Floor | 3/4″ x 45″ x 57″ |
F | 4 | Front, Back Walls Top & Bottom Plates | 1-1/2″ x 1-1/2″ x 57″ |
G | 4 | Side Wall Top & Bottom Plate | 1-1/2″ x 1-1/2″ x 48″ |
H | 10 | Front, Back, Side Walls 2×2 Stud | 1-1/2″ x 1-1/2″ x 72″ |
I | 4 | Front & Side Wall 2×4 Stud | 1-1/2″ x 3-1/2″ x 72 |
J | 2 | Roof Frame Front & Back | 1-1/2″ x 1-1/2″ x 55-3/4″ |
K | 5 | Roof Frame Studs | 1-1/2″ x 1-1/2″ x 40-3/4″ |
L | 1 | Roof Deck | 3/4″ x 49-1/8″ x 61-1/8″ |
M | 14 | Roof Cedar Shiplap | 1/4″ x 3-1/2″ x 45″ |
N | 42 | Front Walls Cedar Shiplap | 1/4″ x 3-1/2″ x 17-9/16″ |
O | 21 | Back Wall Cedar Shiplap | 1/4″ x 3-1/2″ x 45″ |
P | 42 | Side Walls Cedar Shiplap | 1-1/2″ x 3-1/2″ x 45″ |
Q | 2 | Side Wall T1-11 Siding | 9/16″ x 48″ x 75″ |
R | 1 | Front & Back Walls T1-11 Siding | 9/16″ x 48″ x 75 |
S | 1 | Front & Back Walls Filler T1-11 Siding | 9/16″ x 13-1/2″ x 75 |
Bench dimensions: 3-1/2-in. H x 56-in. W x 26-in. D.
KEY | QTY. | PART | DIMENSIONS |
A | 2 | Front & Back Frame Boards | 1-1/2″ x 3-1/2″ x 56″ |
C | 3 | Nailing Cleats | 1-1/2″ x 1-1/2″ x 53″ |
D | 2 | Bench Frame Sides | 1-1/2″ x 3-1/2″ x 23″ |
F | 9 | Bench Decking | 1″ x 5-1/2″ x 23″ |